TG2016SMN 晶振是EPSON/爱普生的一款额定频率10 MHz至55MHz的石英晶体振荡器,4脚贴片,2016封装温补晶振,具有小尺寸,高稳定性。该款有源晶体振荡器,可以在G:-40°C至+85°C的温度内稳定工作,它广泛应用于GPS,射频 无线通信设备(LTE,WiMAX,Wi-Fi,W-LAN,IoT等)等。作为EPSON/爱普生晶振官网推荐代理商,江苏华体会真人备有现货并提供样品零售。销售价格请与江苏华体会真人官网在线客服咨询。如需技术支持,请向华体会真人技术部寻求选型支持。
产品型号 | 产品编码 | 标称频率 | 频率公差 | 购买 |
---|---|---|---|---|
TG2016SMN 48.000000MHz ECGNNM | X1G005441021600 | 48.000000MHz | +/-1.5 ppm | |
TG2016SMN 30.000000MHz ECGNNM | X1G005441021500 | 30.000000MHz | +/-1.5 ppm | |
TG2016SMN 27.000000MHz ECGNNM | X1G005441021400 | 27.000000MHz | +/-1.5 ppm | |
TG2016SMN 25.000000MHz ECGNNM | X1G005441021300 | 25.000000MHz | +/-1.5 ppm | |
TG2016SMN 24.000000MHz ECGNNM | X1G005441021200 | 24.000000MHz | +/-1.5 ppm | |
TG2016SMN 20.000000MHz ECGNNM | X1G005441021100 | 20.000000MHz | +/-1.5 ppm | |
TG2016SMN 16.000000MHz ECGNNM | X1G005441020800 | 16.000000MHz | +/-1.5 ppm | |
TG2016SMN 40.000000MHz ECGNNM | X1G005441020700 | 40.000000MHz | +/-1.5 ppm | |
TG2016SMN 38.400000MHz ECGNNM | X1G005441020600 | 38.400000MHz | +/-1.5 ppm | |
TG2016SMN 32.000000MHz ECGNNM | X1G005441020500 | 32.000000MHz | +/-1.5 ppm | |
TG2016SMN 26.000000MHz ECGNNM | X1G005441020400 | 26.000000MHz | +/-1.5 ppm | |
TG2016SMN 19.200000MHz ECGNNM | X1G005441020300 | 19.200000MHz | +/-1.5 ppm | |
TG2016SMN 16.369000MHz ECGNNM | X1G005441020200 | 16.369000MHz | +/-1.5 ppm | |
TG2016SMN 16.368000MHz ECGNNM | X1G005441020100 | 16.368000MHz | +/-1.5 ppm | |
TG2016SMN 52.000000MHz ECGNNM | X1G005441022000 | 52.000000MHz | +/-1.5 ppm | |
TG2016SMN 27.600000MHz ECGNNM | X1G005441022100 | 27.600000MHz | +/-1.5 ppm | |
TG2016SMN 16.368000MHz MCGNNM | X1G005441030100 | 16.368000MHz | +/-1.5 ppm | |
TG2016SMN 16.369000MHz MCGNNM | X1G005441030200 | 16.369000MHz | +/-1.5 ppm | |
TG2016SMN 19.200000MHz MCGNNM | X1G005441030300 | 19.200000MHz | +/-1.5 ppm | |
TG2016SMN 26.000000MHz MCGNNM | X1G005441030400 | 26.000000MHz | +/-1.5 ppm | |
TG2016SMN 32.000000MHz MCGNNM | X1G005441030500 | 32.000000MHz | +/-1.5 ppm | |
TG2016SMN 38.400000MHz MCGNNM | X1G005441030600 | 38.400000MHz | +/-1.5 ppm | |
TG2016SMN 40.000000MHz MCGNNM | X1G005441030700 | 40.000000MHz | +/-1.5 ppm | |
TG2016SMN 16.000000MHz MCGNNM | X1G005441030800 | 16.000000MHz | +/-1.5 ppm | |
TG2016SMN 20.000000MHz MCGNNM | X1G005441031100 | 20.000000MHz | +/-1.5 ppm | |
TG2016SMN 24.000000MHz MCGNNM | X1G005441031200 | 24.000000MHz | +/-1.5 ppm | |
TG2016SMN 25.000000MHz MCGNNM | X1G005441031300 | 25.000000MHz | +/-1.5 ppm | |
TG2016SMN 27.000000MHz MCGNNM | X1G005441031400 | 27.000000MHz | +/-1.5 ppm | |
TG2016SMN 30.000000MHz MCGNNM | X1G005441031500 | 30.000000MHz | +/-1.5 ppm | |
TG2016SMN 48.000000MHz MCGNNM | X1G005441031600 | 48.000000MHz | +/-1.5 ppm |
- 爱普生可编程晶振SG-8018CG系列将替换停产
由于爱普生晶振部分产品更新,其常规有源晶振SPXO,SG-210SCH、SG-210SDH、SG-210SEH系列为停产产品,停产编码为SCH:X1G003931xxxx xx、SDH:X1G003941xxxx xx、SEH:X1G003951xxxx...
- 选购压控晶体振荡器VCXO需要考虑的因素
我们在选购压控晶体振荡器VCXO时,通常需要考虑以下参数:频率:对于高于1.0MHz的频率,通常以MHz为单位,低于此频率则以kHz为单位。还需要将其指定为正确的小数位数,以使制造商能够...