主营产品
新闻资讯
爱普生2016温补晶振(TCXO)标准型号/频率表
TG2016SMN是截止到2020年底量产型号温补晶振标准料号中*小的一个系列,频率范围覆盖10MHz~55MHz。尽管更小尺寸的TG1612SLN(1612)尺寸已经量产,但是市场用量还不大,所有暂时没有公布标准物料号。
标准型号和标准物料号意味着该型号的市场用量较大,爱普生原厂可以快速接单,快速安排生产。爱普生温补晶振代理商华体会真人会做好针对性备货,对温补晶振采购工程师而已意味着可以交期大大缩短,价格也更有优势。
TG2016SMN标准型号共有16个标准频率其中19.2MHz , 26MHz , 38.4MHz较为常用;1.8V和3.3V两个标准电源电压;均为TVXO(相同频率的VC-TCXO用量较少);初始频率为1.5ppm,温漂0.5ppm@-40~+85℃。可以广泛使用在对温补晶振尺寸和功耗有较高要求的电路。下表为32个标准物料号:
型号 | 产品编码 | 规格 | 电源电压 | 标准频率 | TCXO/VC-TCXO | 初始精度@+25℃ | 温偏@-40~+85℃ |
TG2016SMN_16.368M_ECGNNM | X1G005441020100 | 2016 | 1.8V | 16.368MHz | TCXO | 1.5ppm | 0.5ppm |
TG2016SMN_16.369M_ECGNNM | X1G005441020200 | 1.8V | 16.369MHz | ||||
TG2016SMN_19.2M_ECGNNM | X1G005441020300 | 1.8V | 19.2MHz | ||||
TG2016SMN_26M_ECGNNM | X1G005441020400 | 1.8V | 26MHz | ||||
TG2016SMN_32M_ECGNNM | X1G005441020500 | 1.8V | 32MHz | ||||
TG2016SMN_38.4M_ECGNNM | X1G005441020600 | 1.8V | 38.4MHz | ||||
TG2016SMN_40M_ECGNNM | X1G005441020700 | 1.8V | 40MHz | ||||
TG2016SMN_16M_ECGNNM | X1G005441020800 | 1.8V | 16MHz | ||||
TG2016SMN_24M_ECGNNM | X1G005441021200 | 1.8V | 24MHz | ||||
TG2016SMN_25M_ECGNNM | X1G005441021300 | 1.8V | 25MHz | ||||
TG2016SMN_27M_ECGNNM | X1G005441021400 | 1.8V | 27MHz | ||||
TG2016SMN_30M_ECGNNM | X1G005441021500 | 1.8V | 30MHz | ||||
TG2016SMN_48M_ECGNNM | X1G005441021600 | 1.8V | 48MHz | ||||
TG2016SMN_52M_ECGNNM | X1G005441022000 | 1.8V | 52MHz | ||||
TG2016SMN_27.6M_ECGNNM | X1G005441022100 | 1.8V | 27.6MHz | ||||
TG2016SMN_50M_ECGNNM | X1G005441022200 | 1.8V | 50MHz | ||||
TG2016SMN_16.368M_MCGNNM | X1G005441030100 | 3.3V | 16.368MHz | ||||
TG2016SMN_16.369M_MCGNNM | X1G005441030200 | 3.3V | 16.369MHz | ||||
TG2016SMN_19.2M_MCGNNM | X1G005441030300 | 3.3V | 19.2MHz | ||||
TG2016SMN_26M_MCGNNM | X1G005441030400 | 3.3V | 26MHz | ||||
TG2016SMN_32M_MCGNNM | X1G005441030500 | 3.3V | 32MHz | ||||
TG2016SMN_38.4M_MCGNNM | X1G005441030600 | 3.3V | 38.4MHz | ||||
TG2016SMN_40M_MCGNNM | X1G005441030700 | 3.3V | 40MHz | ||||
TG2016SMN_16M_MCGNNM | X1G005441030800 | 3.3V | 16MHz | ||||
TG2016SMN_24M_MCGNNM | X1G005441031200 | 3.3V | 24MHz | ||||
TG2016SMN_25M_MCGNNM | X1G005441031300 | 3.3V | 25MHz | ||||
TG2016SMN_27M_MCGNNM | X1G005441031400 | 3.3V | 27MHz | ||||
TG2016SMN_30M_MCGNNM | X1G005441031500 | 3.3V | 30MHz | ||||
TG2016SMN_48M_MCGNNM | X1G005441031600 | 3.3V | 48MHz | ||||
TG2016SMN_52M_MCGNNM | X1G005441032000 | 3.3V | 52MHz | ||||
TG2016SMN_27.6M_MCGNNM | X1G005441032100 | 3.3V | 27.6MHz | ||||
TG2016SMN_50M_MCGNNM | X1G005441032200 | 3.3V | 50MHz |
标准频率值
-
2020-12-25SG7050VAN/SG7050EAN差分晶振标准频率与物料编码
-
2020-12-25TG5032CGN 超高精度温补晶振推荐标准物料号
-
2020-11-30爱普生32kHz晶振标准型号推荐
-
2020-10-16爱普生2016温补晶振(TCXO)标准型号/频率表
-
2020-10-15SG7050CCN有源贴片晶振标准频率值表
-
2020-10-14SG7050CBN 7050贴片有源晶振标准型号/频率值表